๐ฆ Products Registered
5
Finance, Risk, Regulatory, Customer, Operations
โ Canonical Interface %
68%
22 of 33 production interfaces
๐ฅ Consumers Onboarded
47
+8 this month
๐ Legacy Sunset Progress
32%
Interfaces retired
โญ Domain NPS
7.8/10
From 42 surveys
๐ Quick Wins Progress
GL Daily Export โ Canonical API
6/10 consumers
P&L Feed standardisation
3/5 consumers
Balance Sheet schema alignment
1/3 consumers
Risk metrics SLA extension
Approved
Master data harmonisation POC
Design phase
๐ Recent Activity
Now
2h ago
1d ago
2d ago
3d ago
5d ago
Browse Domain Data Products
Finance
CFO Office
Owner
Maria Chen
Interfaces
33
Consumers
18
Quality
96.2%
SLA
T+1 06:00 SGT
Risk
Chief Risk Office
Owner
James Park
Interfaces
18
Consumers
12
Quality
94.1%
SLA
T+0 18:00 SGT
Regulatory
Compliance & Reporting
Owner
Sarah Mitchell
Interfaces
7
Consumers
5
Quality
98.7%
SLA
T+0 20:00 SGT
Customer
Marketing & Sales
Owner
Lisa Wong
Interfaces
12
Consumers
8
Quality
89.3%
SLA
T+1 09:00 SGT
Operations
Finance Operations
Owner
David Kumar
Interfaces
8
Consumers
4
Quality
91.5%
SLA
T+0 17:00 SGT
๐ฐ Finance Data Product
Overview
Interfaces
Consumers
Quality
Lineage
Product Information
Owner
Maria Chen, CFO Delegate
SLA
T+1 by 06:00 SGT
Consumers
47 active
Interfaces
33 total (22 canonical, 18 custom, 90 legacy)
Description
Core financial data including GL, P&L, Balance Sheet, Cost Allocation, FTP, and Management Accounting. T+1 publication with 99.8% availability target.
Quality Score
96.2%
Excellent
Availability
99.8%
This month
Canonical %
68%
22 of 33 interfaces
SLA Compliance
100%
Last 90 days
| Interface Name | Type | Status | Consumers | Notes |
|---|---|---|---|---|
| GL Daily Extract | Canonical | Active | 12 | Primary GL feed |
| GL Real-Time API | Canonical | Active | 8 | Rest API interface |
| P&L by BU | Canonical | Active | 6 | Business unit reporting |
| Balance Sheet Feed | Canonical | Active | 5 | Daily position snapshot |
| FTP Allocation | Custom | Active | 3 | Treasury-specific; justified |
| Cost Allocation API | Custom | Active | 2 | Complex cost model |
| GL Legacy SFTP | Legacy | Sunset Q3 2026 | 4 | Deprecated; migration plan in place |
| Manual Excel Extract | Legacy | Sunset Q2 2026 | 2 | Being phased out |
| Consumer System | Interface | Use Case | Onboarded | Status |
|---|---|---|---|---|
| ATLAS Risk Engine | GL Daily Extract | Credit exposure calculation | 2026-01-15 | Active |
| ZEUS Regulatory | Balance Sheet Feed | MAS regulatory submissions | 2026-02-01 | Active |
| Treasury System | FTP Allocation | Fund transfer pricing | 2025-11-01 | Active |
| Old Reconciliation | GL Legacy SFTP | Nostro reconciliation | 2024-03-01 | Migrating |
| Reporting Portal | GL Real-Time API | Executive dashboards | 2026-01-20 | Active |
Quality Score Breakdown
Completeness
99.2%
Accuracy
98.5%
Timeliness
92.1%
Uniqueness
98.8%
Overall Score
96.2%
Recent Quality Events
12h ago
2d ago
1w ago
๐ค Upstream Sources
SAP ECC
General Ledger master
Oracle Financials
Subledger details
Bloomberg
FTP pricing benchmarks
๐ฅ Downstream Consumers
ATLAS Risk Engine
Exposure calculations
ZEUS Regulatory
MAS submissions
Treasury System
FTP allocation
Reporting Portal
Executive dashboards
๐ Interface Rationalisation: 130 โ 30
โ Canonical
22
Standardised interfaces
โ ๏ธ Custom
18
Justified non-standard
๐ Legacy
90
To be sunset
| Interface Name | Type | Domain | Consumers | Status | Action |
|---|---|---|---|---|---|
| GL Daily Extract | Canonical | Finance | 12 | Active | โ |
| GL Real-Time API | Canonical | Finance | 8 | Active | โ |
| Risk Metrics Feed | Canonical | Risk | 6 | Active | โ |
| FTP Allocation | Custom | Finance | 3 | Active | Review Q2 |
| Cost Allocation API | Custom | Finance | 2 | Active | Review Q2 |
| GL Legacy SFTP | Legacy | Finance | 4 | Sunset Q3 2026 | |
| Manual Excel Extract | Legacy | Finance | 2 | Sunset Q2 2026 | |
| Old Risk Export | Legacy | Risk | 1 | Sunset Q4 2026 | |
| CSV Batch Feed | Legacy | Operations | 3 | Sunset Q3 2026 | |
| Database Link Connection | Legacy | Regulatory | 2 | Sunset Q2 2026 |
๐ Producer-Consumer Mesh
| Domain | Finance | Risk | Regulatory | Customer | Operations | Central Enables |
|---|---|---|---|---|---|---|
| Finance | โ | GL, P&L, balance sheet | Financial statements | Profitability by segment | Cost allocation | Contract registry |
| Risk | Risk-adjusted return | โ | Risk metrics, stress tests | Credit exposure | Risk aggregation | Cross-domain lineage |
| Regulatory | Submission metadata | Risk capital | โ | CIF data quality | Audit trail | Submission orchestration |
| Customer | Revenue, margin | Customer risk score | KYC/CDD status | โ | Customer lifecycle | Master data harmonisation |
| Operations | GL posting rules | Risk limit calc | Settlement rules | Onboarding workflow | โ | Interface monitoring |
๐ Active Contracts
18
Cross-domain flows
๐ Cross-Domain SLA Compliance
99.1%
Last 30 days
โญ Quality Scoreboard โ League Table
| Rank | Product | Domain | Completeness | Accuracy | Timeliness | Overall Score |
|---|---|---|---|---|---|---|
| ๐ฅ | Regulatory | Compliance & Reporting | 99.1% | 99.3% | 98.0% | 98.7% |
| ๐ฅ | Finance | CFO Office | 99.2% | 98.5% | 92.1% | 96.2% |
| ๐ฅ | Risk | Chief Risk Office | 98.3% | 97.2% | 87.0% | 94.1% |
| 4 | Operations | Finance Operations | 96.8% | 96.5% | 85.0% | 91.5% |
| 5 | Customer | Marketing & Sales | 94.2% | 92.8% | 81.1% | 89.3% |
"Nobody wants to be bottom of the league table" โ competitive excellence drives data quality culture
๐ Adoption Tracker โ Migration Progress
โ Migrated to Canonical
32
Consumers
โณ In Progress
15
Consumers
โฐ Remaining on Legacy
43
Consumers
Overall Migration Progress
43% complete
| Consumer System | Current Interface | Target Interface | Status | Due Date |
|---|---|---|---|---|
| ATLAS Risk Engine | GL Daily Extract | GL Real-Time API | Completed | 2026-01-15 |
| ZEUS Regulatory | Balance Sheet Feed | Balance Sheet Feed | Completed | 2026-02-01 |
| Old Reconciliation | GL Legacy SFTP | GL Daily Extract | In Progress (75%) | 2026-06-30 |
| Finance Dashboard | Manual Excel | GL Real-Time API | In Progress (45%) | 2026-05-31 |
| Cost Allocation Tool | Legacy Database Link | Cost Allocation API | In Progress (20%) | 2026-07-31 |
| Legacy Data Mart | CSV Batch Feed | GL Daily Extract | Not Started | 2026-09-30 |
โ๏ธ Consumer Onboarding Wizard
โ
Discover
โ
Evaluate
3
Subscribe
4
Consume
Step 1: Discover Products
Step 2: Evaluate Product
Product Details
Product
Finance
Owner
Maria Chen
SLA
T+1 06:00 SGT
Consumers
47 active
Quality Score
96.2%
Excellent
Step 3: Subscribe & Accept Terms
๐ Data Product Contract
By subscribing, you agree to the Data Product Contract including: (1) SLA terms (T+1 06:00 SGT for Finance), (2) Data quality expectations (96%+ completeness, 98%+ accuracy), (3) Breach notifications and remediation, (4) Schema versioning policy, and (5) Support escalation process.
Step 4: Consume โ API Credentials
โ Subscription confirmed! Your API credentials are ready below.
API Credentials
API Key
fp_prod_abc123def456
API Endpoint
https://api.dataproduct.bank/v1/finance
Secret
โขโขโขโขโขโขโขโขโขโขโขโขโขโขโขโข
Documentation
View OpenAPI Spec
Support
dataproducts@bank.com